5000W Hub Motor

Rated Power | 5000W | |
Nominal Voltage | 60V/72V/84V/94V |
Position | Rear Motor |
Construction | Brushless Gearless Motor |
RPM | 389-809 |
Max Torque | 91N.m |
Efficiency | 87% |
Hall Sensor | With |
Axle | 150mm |
Brake | Disc Brake |
Weight | 12.7kg |
Cabling | Shaft side, Left |
Spoke | 12G |
Color | Black |
Hub holes | 36 holes |

Rated Power | 5000W | |
Nominal Voltage | 60V/72V/84V/94V |
Position | Rear Motor |
Construction | Brushless Gearless Motor |
RPM | 389-809 |
Max Torque | 91N.m |
Efficiency | 87% |
Hall Sensor | With |
Axle | 150mm |
Brake | Disc Brake |
Weight | 12.7kg |
Cabling | Shaft side, Left |
Spoke | 12G |
Color | Black |
Hub holes | 36 holes |
Immediately Consult
Tag:rear motor,gearless motor,super power motor,5000w motor
Other Products
New Products
View All Comments(Total0)Comments List