1500W Hub Motor

Rated Power | 1500W | |
Nominal Voltage | 48V/60V |
Position | Rear Motor |
Construction | Brushless Gearless Motor |
RPM | 64-550 |
Max Torque | 58N.m |
Efficiency | 85% |
Hall Sensor | With |
Axle | 135mm |
Brake | Disc Brake |
Weight | 7kg |
Cabling | Shaft side, Left |
Spoke | 12G |
Color | Black |
Hub holes | 36 holes |

Rated Power | 1500W | |
Nominal Voltage | 48V/60V |
Position | Rear Motor |
Construction | Brushless Gearless Motor |
RPM | 64-550 |
Max Torque | 58N.m |
Efficiency | 85% |
Hall Sensor | With |
Axle | 135mm |
Brake | Disc Brake |
Weight | 7kg |
Cabling | Shaft side, Left |
Spoke | 12G |
Color | Black |
Hub holes | 36 holes |
Immediately Consult
Tag:rear motor,gearless motor,super power motor
Other Products
New Products
View All Comments(Total0)Comments List